BUILDING REPS 2009-2011 School Year
| School | Name |
| Andersen Elementary | Candace Appolloni |
| Apollo Elementary | Melissa Slack |
| Area I Superintendent | Diane Shafer |
| Area II Superintendent | Chris Kraak |
| Area III Superintendent | Robin Gipson |
| Area IV Superintendent | Brenda Trahan |
| Astronaut High | NO REP |
| Atlantis Elementary | Christina Donohue |
| Audubon Elementary | Julie Seberry |
| Bayside High | Melody Burgess |
| Cambridge Elementary | Kori Hurst |
| Cambridge Elementary | Rita Gleason |
| Capeview Elementary | Cindy DeForest |
| Central Middle School | Clement Mansion |
| Challenger 7 Elementary | Michael Mugge |
| Christa McAuliffe Elementary | Karen Arleo |
| Clearlake Middle | Tammy Slattery |
| Clearlake Middle | Mike Blake |
| Cocoa Beach Jr/Sr High | Barbara Barrett rep |
| Cocoa Beach Jr/Sr High | Ellen Miller rep |
| Cocoa High | Paul Parker (co rep) |
| Cocoa High | Karrie Scarborough (co rep) |
| Cogswell Offsite | Jeanne Pearce |
| Columbia Elementary | Mindy DeRosa |
| Columbia Elementary | Lin Herz (alt) |
| Coquina Elementary | Bonnie Boyd |
| Croton Elementary | Mary Ross |
| Croton Elementary | Nancy Aiello |
| DeLaura Middle School | Janet Jones |
| DeLaura Middle School | Larry Finch |
| Detention Center | Eric Rutenber |
| Discovery Elementary | NO REP |
| Discovery Elementary | Sheila Levine (alt) |
| Dr. W.J. Creel Elementary | Anne Marie Monteparo |
| Dr. W.J. Creel Elementary | Susan Strahle |
| Early Intervention Center | Michele McKay |
| Eau Gallie High | Kip Patchen |
| Eau Gallie High | Kimberly Frey |
| Edgewood Middle School | Meredith Day |
| Edgewood Middle School | Jeff Worcester |
| Endeavour Elementary | Donna Arnister |
| Endeavour Elementary | Tommicena Butler |
| Endeavour Elementary | Prishonda Leonard |
| Enterprise Elementary | NO REP |
| Enterprise Elementary | NO REP |
| Fairglen Elementary | Diane Chaney |
| Fairglen Elementary | Loren Merrill |
| Freedom 7 Millenium | Benjamin Plechaty |
| Gardendale Elementary | Brad Giddy |
| Gemini Elementary | Tina Newman |
| Gemini Elementary | Pam Alvis |
| Golfview Elementary | Maureen Reneau |
| Golfview Elementary | NO ALT |
| Harbor City Elementary | Priscilla A. Allen |
| Heritage High School | Joshua Wells |
| Holland Elementary | Linda Vinson |
| Hoover Middle School | Bill LaChappelle |
| Hope Center | Susan Chefer |
| Imperial Estates Elementary | Joy Morris |
| Imperial Estates Elementary | Randy Farner |
| Indialantic Elementary | Mickey Olinger |
| Jackson Middle | Rebecca Shine (rep) |
| Jackson Middle | Todd Stanley (alt) |
| Jefferson Middle School | Kellie Ingram |
| Johnson Middle School | Jeff Getrost (co-rep) |
| Johnson Middle School | Desiree Roger (co-rep) |
| Jupiter Elementary | Leslee Richardson |
| Kennedy Middle | Jolette McDonald (rep) |
| Kennedy Middle | Cecil Walker (alt) |
| Lewis Carroll Elementary | Jessica Pokorny |
| Lewis Carroll Elementary | Yida Catala |
| Lockmar Elementary | Kevin Chancellor - (co-rep) |
| Lockmar Elementary | Jennifer Helin - (co-rep) |
| Longleaf Elementary | Thelma Werner |
| Madison Middle | Clara Gill |
| Manatee Elementary | Dana DeSantis (co-rep) |
| Manatee Elementary | NO co-rep |
| McNair Middle | Christina Wright |
| McNair Middle | NO alt |
| Meadowlane Primary | Terri Keim |
| Meadowlane Intermediate | Clifford White |
| Melbourne High | Fred Kilgallin |
| Melbourne High | Linda Cutting |
| Merritt Island High | Kim Weisner |
| Mila Elementary | Genoveva Ayala-Marquez |
| Mims Elementary | |
| Mims Elementary | Dr. Debbie Rhyne (alt) |
| North Area Alternative Learning Center | Lynn Driver |
| Oak Park Elementary | Angela Bonnici (co-rep) |
| Oak Park Elementary | Kathy Yocum (co-rep) |
| Ocean Breeze Elementary | Pat Stelakis(co-rep) |
| Ocean Breeze Elementary | Dana Pitman (co-rep) |
| Palm Bay Elementary | Sally White |
| Palm Bay High | Lynda Bell (co-rep) |
| Palm Bay High | Sue Gardiner (co-rep) |
| Pinewood Elementary | Mary Merrill |
| Port Malabar Elementary | Anne McFarland |
| Quest Elementary | Christine Nestor |
| Quest Elementary | Erica Beagle (alt) |
| Ralph Williams Elementary | NO REP |
| Riverview Elementary | NO REP |
| Riviera Elementary | VeVea Finerson (co-rep) |
| Riviera Elementary | Delaine Roneker (co-rep |
| Rockledge High | Cindy Woznicki |
| Roosevelt Elementary | NO REP |
| Roy Allen Elementary | Judy Marble |
| Roy Allen Elementary | Sandra Willis |
| Sabal Elementary | Elizabeth Stormer |
| Sabal Elementary | Kathy Bussendorf |
| Satellite High | Lisa Scott (co-rep) |
| Satellite High | Joe Scott (co-rep) |
| Saturn Elementary | Jackie Small (co-rep) |
| Saturn Elementary | Pam Williamson (co-rep) |
| Sea Park Elementary | Linda Ford |
| Sherwood Elementary | Kathy Guerrero |
| Sherwood Elementary | Chris Shattuck (alt) |
| South Area Alternative Learning Center | NO REP |
| South Lake Elementary | Patty Burrows |
| South West Middle School | Bill Stenson |
| Space Coast Jr/Sr | Wayne Hessler |
| Space Coast Jr/Sr | Matt Susin (alt) |
| Stevenson Millenium | Tracey Hertzog |
| Stevenson Millenium | William Yoh |
| Stone Middle School | NO REP |
| Sunrise Elementary | NO REP |
| Suntree Elementary | Lena Czernec |
| Surfside Elementary | NO REP |
| Titusville High | Richard Smith (rep) |
| Titusville High | Allan Sprayberry (rep) |
| Titusville High | Carolynne Spaulding (rep) |
| Tropical Elementary | Laurie Merritt |
| Turner Elementary | Don Carothers |
| Turner Elementary | Gloria Bella |
| University Park Elementary | Terry McCudden (rep |
| University Park Elementary | Mary Pat Laskowski (alt) |
| Viera High | Peggi DeRoy |
| West Melbourne Millenium | Christina Uttlinger |
| West Shore Jr/Sr High | Steve Thomas |
| Westside Elementary | Kelly Bombriant |