BREVARD FEDERATION OF TEACHERS BUILDING REPS 2007-2009 School Year
| School | Name |
| Andersen Elementary | Cheryl Mello |
| Andersen Elementary | Candance Appolloni (alt) |
| Apollo Elementary | Sandra Harper |
| Area I Superintendent | Diane Shafer |
| Area II Superintendent | Ron Lucas |
| Area IV Superintendent | NO REP |
| Astronaut High | Theresa T. McDonald |
| Astronaut High | Michelle Hosmer (alt) |
| Atlantis Elementary | Linda Touzet |
| Audubon Elementary | Julie Seberry |
| Bayside High | Russ Patten |
| Bayside High | Jean Almedia (alt) |
| Cambridge Elementary | Kori Hurst |
| Capeview Elementary | Cindy DeForest |
| Central Middle School | Scott Miller |
| Challenger 7 Elementary | Michael Mugge |
| Christa McAuliffe Elementary | Karen Arleo |
| Clearlake Middle | Tammy Slattery |
| Clearlake Middle | Mike Blake |
| Cocoa Beach Jr/Sr High | Linda Dean |
| Cocoa Beach Jr/Sr High | DeeAnne Bennett (alt) |
| Cocoa High | Paul Parker (co rep) |
| Cocoa High | Karrie Scarborough (co rep) |
| Cocoa High | Steven Tidd (alt) |
| Cogswell Offsite | Jeanne Pearce |
| Columbia Elementary | Mindy DeRosa |
| Columbia Elementary | Lin Herz (alt) |
| Coquina Elementary | Bonnie Boyd |
| Croton Elementary | Mary Ross |
| Croton Elementary | Cynthia Bennett (alt) |
| DeLaura Middle School | Janet Jones |
| DeLaura Middle School | Larry Finch |
| Detention Center | Eric Rutenber |
| Discovery Elementary | Janet Cameron |
| Discovery Elementary | Sheila Levine (alt) |
| Dr. W.J. Creel Elementary | Anne Marie Monteparo |
| Dr. W.J. Creel Elementary | Susan Strahle |
| Early Intervention Center | John R. Walker |
| Eau Gallie High | Kip Patchen |
| Eau Gallie High | Kimberly Frey |
| Edgewood Middle School | Bill Hausmann |
| Edgewood Middle School | Meredith Day |
| Endeavour Elementary | Donna Arnister |
| Endeavour Elementary | Tommicena Butler |
| Endeavour Elementary | Prishonda Leonard |
| Enterprise Elementary | Michelle Craanen (rep) |
| Enterprise Elementary | Amy Hadley (alt) |
| Enterprise Elementary | Craig Newman ( alt) |
| Fairglen Elementary | Diane Chaney |
| Fairglen Elementary | Loren Merrill |
| Freedom 7 Millenium | Benjamin Plechaty |
| Gardendale Elementary | Brad Giddy |
| Gemini Elementary | Tina Newman |
| Gemini Elementary | Debbie James (co-rep) |
| Golfview Elementary | Maureen Reneau |
| Golfview Elementary | Deborah Keys (alt) |
| Harbor City Elementary | Priscilla A. Allen |
| Holland Elementary | Linda Vinson |
| Hoover Middle School | Bobbi Scott |
| Hoover Middle School | Bill LaChappelle |
| Hope Center | Susan Chefer |
| Imperial Estates Elementary | Joy Morris |
| Indialantic Elementary | Eric Straehla |
| Jackson Middle | Rebecca Shine (rep) |
| Jackson Middle | Todd Stanley (alt) |
| Jefferson Middle School | Betsy Carson |
| Johnson Middle School | Jack Ratterman (co-rep) |
| Johnson Middle School | Lauris Liljestrand (co-rep) |
| Jupiter Elementary | Leslee Richardson |
| Kennedy Middle | Steve Wunz |
| Lewis Carroll Elementary | Alexa Goldman |
| Lewis Carroll Elementary | Jessica Pokorny |
| Lockmar Elementary | Kevin Chancellor - co-rep |
| Lockmar Elementary | Jennifer Helin - co-rep |
| Longleaf Elementary | Tiffany Fleeger |
| Madison Middle | Clara Gill |
| Manatee Elementary | Dana DeSantis (co-rep) |
| Manatee Elementary | Bob Gold |
| McNair Middle | Christina Wright |
| Meadowlane Primary | Terri Keim |
| Meadowlane Intermediate | Clifford White |
| Melbourne High | Fred Kilgallin |
| Merritt Island High | Kim Weisner |
| Merritt Island High | Dolores Barfield (alt) |
| Mila Elementary | Genoveva Ayala-Marquez |
| Mims Elementary | |
| Mims Elementary | Dr. Debbie Rhyne (alt) |
| North Area Alternative Learning Center | Lynn Driver |
| Oak Park Elementary | Becky Treider(co-rep) |
| Oak Park Elementary | Joyce Smolik (co-rep) |
| Ocean Breeze Elementary | NO REP |
| Palm Bay Elementary | Sally White |
| Palm Bay High | Lynda Bell (co-rep) |
| Palm Bay High | Sue Gardiner (co-rep) |
| Pinewood Elementary | Sueann Streib |
| Port Malabar Elementary | Mary Lou Cheney |
| Quest Elementary | Christine Nestor |
| Quest Elementary | Erica Beagle (alt) |
| Ralph Williams Elementary | Cheryl Miller (BR) |
| Ralph Williams Elementary | |
| Riverview Elementary | Tammy Michonski |
| Riviera Elementary | VeVea Finerson (co-rep) |
| Riviera Elementary | Delaine Roneker (co-rep |
| Rockledge High | Carolyn Gannon (rep) |
| Rockledge High | Brandie Glessner (alt) |
| Roosevelt Elementary | Kathy Galena |
| Roy Allen Elementary | Judy Marble |
| Roy Allen Elementary | |
| Sabal Elementary | Nancy Johnson |
| Satellite High | Lisa Scott (co-rep) |
| Satellite High | Joe Scott (co-rep) |
| Saturn Elementary | Lisa McGee (co-rep) |
| Saturn Elementary | Jackie Small (co-rep) |
| Sea Park Elementary | Linda Ford |
| Sherwood Elementary | Kathy Guerrero |
| Sherwood Elementary | Chris Shattuck (alt) |
| Sherwood Elementary | Linda Eliason (alt) |
| South Area Alternative Learning Center | Micki Thompson |
| South Lake Elementary | Dawn Whitmore |
| Southwest Middle School | Bill Stenson |
| Space Coast Jr/Sr | Teri Patton (rep) |
| Space Coast Jr/Sr | Sharon Bombard (rep) |
| Space Coast Jr/Sr | Matt Susin (alt) |
| Space Coast Jr/Sr | Andrea DeFrates (alt) |
| Stevenson Millenium | Jim Harding |
| Stone Middle School | Joe Dacri |
| Sunrise Elementary | Susan Morgan |
| Suntree Elementary | Lena Czernec |
| Surfside Elementary | Fred Bartleson |
| Titusville High | Mary Pringle (rep) |
| Titusville High | Richard Smith (alt) |
| Tropical Elementary | Laurie Merritt |
| Turner Elementary | Don Carothers |
| Turner Elementary | Gloria Bella |
| University Park Elementary | Terry McCudden (rep |
| University Park Elementary | Mary Pat Laskowski (alt) |
| Viera High | Peggi DeRoy |
| Viera High | Danielle Gee |
| Viera Pod 3 | Valerie Harville |
| Viera Pod 4 | Robin Gipson |
| West Melbourne Millenium | Christina Uttlinger |
| West Shore Jr/Sr High | Steve Thomas |
| Westside Elementary | Kelly Bombriant |
Updated:
August 11, 2008 6:09 AM
If
you would like more information contact:
Brevard Federation of Teachers
1007 S. Florida Ave.
Rockledge, FL 32955
321.636.3323 (ph)
321.636.4366
(FAX)
Send email to us at BFT
©
copyright, Brevard Federation of Teachers, 1998-2008
Webmaster: Janet E. Eastma